Pioneers in the industry, we offer prefab tensile canopies, car parking tensile structure manufactures, tensile stadium roofing, tensile and membrane structure service, tensile fabric structures and top area tensile covering structure from India.
₹ 330 / sq ft Get Latest Price
| Design/Shape | Modular |
| Material | PVC |
| Capacity (No. of Cars) | 12+ Cars |
| Shape | Dome |
| Built Type | Prefab |
| Frame Material | Mild Steel |
| Fabric Type | PVC Coated |
| Fabric GSM (Grams per sq. mtr) | 950 GSM |
| Usage/Application | Kiosk |
| Seating Capacity | 6 To 10 Person |
| Fabric Warranty | 15 Years |
| Color | White |
| Frame Coating | Epoxy Painted |
| Is It Waterproof | Waterproof |
| Features | UV Resistant, Corrosion Proof, Fire Retardant, Waterproof, Modular Design |
Minimum order quantity: 400 sq ft
₹ 335 / sq ft Get Latest Price
| Design/Shape | Arch/Barrel Vault |
| Material | PVC Coated Fabric |
| Capacity (No. of Cars) | 6 Cars |
| Shape | Pyramid |
| Frame Finishing | Paint Coated |
| Frame Material | Mild Steel (MS) |
| Fabric Type | PVC Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Is It Waterproof | Waterproof |
| Fabric Warranty | 10 Years |
| Frame Coating | Epoxy Painted |
| Color | White |
| Features | Waterproof, Fire Retardant, Corrosion Proof, Modular Design, UV Resistant |
| Pole Material | MS Frame |
| Usage/Application | House and Commercial |
Minimum order quantity: 100 sq ft
₹ 400 / sq ft Get Latest Price
| Application | Car Parking |
| Material | PVC |
| Shape | Conical |
| Fabric Material | PVC Coated |
| Built Type | Modular |
| Fabric GSM | 850 GSM |
| Frame Material | Mild Steel (MS) |
| Protective Coating | Painted |
| Usage/Application | Stadium |
| Color | White |
| Features | Fire Retardant, High Wind Resistance, Waterproof, Anti-Fungal, UV Resistant, Modular Design |
| Is It Waterproof | Waterproof |
| Warranty | 10+ Years |
| Structure Type | Frame Supported |
| Fabric Brand | Serge Ferrari |
Minimum order quantity: 100 sq ft
₹ 300 / sq ft Get Latest Price
| Structure Type | Food Court Cover |
| Material | PVC |
| Fabric Material | PVC Coated Fabric |
| Application | Commercial, Hotel, Residential, Institutional, Mall, Industrial, School, Stadium, Resort |
| Shape | Conical |
| Fabric Thickness | 700 gsm |
| Is It Waterproof | 100% Waterproof |
| Surface Treatment | Paint Coated |
| Frame Finishing | MS Frame |
| Service Location/City | All Over India |
| Fabric Finish | PVC |
| UV Protection | Yes |
| Waterproof | Yes |
| Installation Service | Yes |
| Country Of Origin | Made In India |
| Frame Material | Mild Steel |
Minimum order quantity: 100 sq ft
₹ 320 / sq ft Get Latest Price
| Application | Car Parking |
| Shape | Pyramid |
| Fabric Material | PVC Coated |
| Built Type | Panel Build |
| Fabric GSM | 700 GSM |
| Frame Material | MS Frame |
| Protective Coating | Painted |
| Usage/Application | House |
| Color | White |
| Features | Modular Design, Fire Retardant, Waterproof, UV Resistant, High Wind Resistance, Anti-Fungal |
| Is It Waterproof | Waterproof |
| Warranty | 10 Years |
| Structure Type | Frame Supported |
| Fabric Brand | Serge Ferrari |
| Material | PVC |
Minimum order quantity: 100 sq ft
₹ 320 / sq ft Get Latest Price
| Shed Use | Industrial Parking |
| Material | PVC |
| Frame Material | Mild Steel |
| Roofing Material | Polycarbonate Sheet |
| Built Type | Modular |
| Shed Shape | Arch |
| Shed Size | 300-600 sq ft |
| Service Mode | On Site |
| Color | White |
| Surface Finish | Paint Coated |
| Is It Waterproof | Waterproof |
| Structure Type | Tubular Structure |
| Application Area | Industrial, Mall And Complex, Residential, Institutional, Commercial |
| Country Of Origin | Made In India |
| Is It Transparent | Non Transparent |
| Pole Material | Mild Steel |
Minimum order quantity: 100 sq ft
₹ 310 / sq ft Get Latest Price
| Shed Use | Commercial Parking |
| Material | Iron |
| Frame Material | Mild Steel |
| Roofing Material | Polycarbonate Sheet |
| Shed Shape | Cantilever |
| Shed Size | 300-600 sq ft |
| Surface Finish | Paint Coated |
| Structure Type | Tubular Structure |
| Application Area | Industrial, Commercial, Institutional, Mall And Complex, Residential |
| Country Of Origin | Made In India |
| Is It Waterproof | Waterproof |
| Is It Transparent | Non Transparent |
| Colour | White |
| Fireproof | Yes |
| Surface Treatment | Color Coated |
| Built Type | Modular |
Minimum order quantity: 500 sq ft
₹ 355 / sq ft Get Latest Price
| Structure Type | Car Parking |
| Fabric Material | PVC Coated Fabric |
| Built Type | Modular |
| Application | Mall, Stadium, Industrial, Hotel, Hospital, Commercial, Residential, Institutional, Resort, School |
| Shape | Conical |
| Fabric Thickness | 900 gsm |
| Is It Waterproof | 100% Waterproof |
| Surface Treatment | Paint Coated |
| Frame Finishing | MS Frame |
| Service Location/City | All Over India |
| UV Protection | Yes |
| Waterproof | Yes |
| Installation Service | Yes |
| Country Of Origin | Made In India |
| Material | PVC |
| Frame Material | Mild Steel |
Minimum order quantity: 200 sq ft
₹ 340 / sq ft Get Latest Price
| Material | PVC |
| Built Type | Modular |
| Usage/Application | Hotel Restaurant House |
| Shape | Conical |
| Color | White |
| Is It Waterproof | Waterproof |
| Frame Material | MS |
Minimum order quantity: 500 sq ft
₹ 315 / sq ft Get Latest Price
| Material | PVC |
| Shape | Pyramid |
| Frame Finishing | Paint Coated |
| Color | White |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Minimum order quantity: 300 sq ft
₹ 290 / sq ft Get Latest Price
| Material | Tensile Fabric |
| Shape | Pyramid |
| Frame Finishing | Paint Coated |
| Color | White |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Minimum order quantity: 300 sq ft
₹ 310 / sq ft Get Latest Price
| Material | Tensile Fabric |
| Shape | Pyramid |
| Frame Finishing | Paint Coated |
| Color | White |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Minimum order quantity: 500 sq ft
₹ 290 / sq ft Get Latest Price
| Material | Tensile Fabric |
| Shape | Pyramid |
| Frame Finishing | Paint Coated |
| Color | White |
| Is It Waterproof | Waterproof |
| Dimension | Unlimited |
| Country of Origin | Made in India |
Minimum order quantity: 500 sq ft
₹ 310 / sq ft Get Latest Price
| Material | PVC |
| Shape | Pyramid |
| Frame Finishing | Paint Coated |
| Color | White |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Minimum order quantity: 400 sq ft
₹ 290 / sq ft Get Latest Price
| Material | PVC |
| Built Type | Modular |
| Usage/Application | House |
| Shape | Conical |
| Color | White |
| Is It Waterproof | Waterproof |
| Frame Material | MS Frame |
Minimum order quantity: 100 sq ft
₹ 300 / sq ft Get Latest Price
| Material | Tensile Fabric |
| Shape | Pyramid |
| Frame Finishing | Paint Coated |
| Color | White |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Minimum order quantity: 400 sq ft
₹ 320 / sq ft Get Latest Price
| Material | PVC |
| Shape | Pyramid |
| Frame Finishing | Paint Coated |
| Color | White |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Minimum order quantity: 300 sq ft
₹ 305 / sq ft Get Latest Price
| Material | PVC |
| Built Type | Modular |
| Usage/Application | Hospital |
| Color | White |
| Is It Waterproof | Waterproof |
| Is It Transparent | Non Transparent |
Minimum order quantity: 1000 sq ft
₹ 310 / sq ft Get Latest Price
| Material | Steel |
| Usage/Application | Stadium |
| Features | Waterproof |
| Thickness | 8mm |
| Built Type | Modular |
| Shape | Cantilever |
Minimum order quantity: 100 sq ft
₹ 360 / sq ft Get Latest Price
| Material | PVC |
| Surface Treatment | Paint Coated |
| Service Location/City | All India |
| Built Type | Modular |
| Shape | Pyramid |
| Is It Waterproof | Yes |
Minimum order quantity: 500 sq ft
₹ 300 / sq ft Get Latest Price
| Material | Tensile Fabric |
| Shape | Pyramid |
| Frame Finishing | Paint Coated |
| Color | White |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Minimum order quantity: 400 sq ft
₹ 300 / sq ft Get Latest Price
| Material | Tensile Fabric |
| Shape | Pyramid |
| Frame Finishing | Paint Coated |
| Color | White |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Minimum order quantity: 400 sq ft
₹ 310 / sq ft Get Latest Price
| Material | Tensile Fabric |
| Shape | Pyramid |
| Frame Finishing | Paint Coated |
| Color | White |
| Is It Waterproof | Waterproof |
| Dimension | Unlimited |
| Country of Origin | Made in India |
Minimum order quantity: 500 sq ft
₹ 305 / sq ft Get Latest Price
| Material | PVC |
| Shape | Pyramid |
| Frame Finishing | Paint Coated |
| Color | White |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Minimum order quantity: 300 sq ft
₹ 335 / sq ft Get Latest Price
| Material | PVC |
| Shape | Tunnel |
| Frame Finishing | Paint Coated |
| Type | Modular |
| Color | White |
| Is It Waterproof | Waterproof |
| Usage/Application | Commercial |
Minimum order quantity: 300 sq ft
₹ 350 / sq ft Get Latest Price
| Service Location/City | All Over India |
| Surface Treatment | Color Coated |
| Is It Transparent | Non Transparent |
| Is It Waterproof | Waterproof |
| Material | PVC |
| Pole Material | Steel |
Minimum order quantity: 100 sq ft
₹ 345 / sq ft Get Latest Price
| Material | PVC |
| Built Type | Modular |
| Usage/Application | House and Commercial |
| Shape | Conical |
| Color | White |
| Is It Waterproof | Waterproof |
| Frame Material | MS Frame |
Minimum order quantity: 100 sq ft
₹ 340 / sq ft Get Latest Price
| Material | Tensile Fabric |
| Shape | Pyramid |
| Frame Finishing | Paint Coated |
| Color | White |
| Is It Waterproof | Waterproof |
| Dimension | Unlimited |
| Country of Origin | Made in India |
Minimum order quantity: 400 sq ft
₹ 310 / sq ft Get Latest Price
| Built Type | Modular |
| Usage/Application | House |
| Color | White |
| Is It Waterproof | Waterproof |
| Is It Transparent | Non Transparent |
| Material | PVC |
Minimum order quantity: 100 sq ft
₹ 345 / sq ft Get Latest Price
| Built Type | Prefab |
| Usage/Application | Airport , Resorts , Malls , Schools |
| Shape | Triangle |
| Color | White |
| Is It Waterproof | Waterproof |
| Frame Material | MS Material |
| Is It Transparent | Non Transparent |
| Material | PVC |
Minimum order quantity: 1000 sq ft
₹ 355 / sq ft Get Latest Price
| Material | PVC |
| Built Type | Modular |
| Shape | Conical |
| Color | White |
| Is It Waterproof | Waterproof |
| Surface Treatment | Color Coated |
Minimum order quantity: 100 sq ft
₹ 340 / sq ft Get Latest Price
| Application | Gazebo |
| Shape | Conical |
| Fabric Material | PVC Coated |
| Fabric GSM | 850 GSM |
| Frame Material | Mild Steel (MS) |
| Protective Coating | Painted |
| Features | Modular Design, UV Resistant, Fire Retardant, Anti-Fungal, Waterproof, High Wind Resistance |
| Warranty | 10 Years |
| Structure Type | Frame Supported |
| Fabric Brand | Sioen |
Minimum order quantity: 300 sq ft
₹ 350 / sq ft Get Latest Price
| Material | PVC Fabric |
| Shape | Tunnel |
| Color | White |
| Is It Waterproof | Waterproof |
| Free Standing | Yes |
| Height | 10 Feet |
Minimum order quantity: 100 sq ft
₹ 310 / sq ft Get Latest Price
| Application | Gazebo / Pagoda |
| Fabric Type | Premium Grade (e.g.; European - Serge Ferrari; Mehler) |
| Fabric GSM | 750 GSM |
| Frame Material | Mild Steel (MS) |
| Features | Waterproof |
| Frame Coating | PU Paint / Epoxy Paint |
| Warranty | 10 Years |
| Shape | Conical / Pyramid |
Minimum order quantity: 300 sq ft
₹ 350 / sq ft Get Latest Price
| Shape | Conical |
| Material | PVC Coated Fabric |
| Size | 20x20 ft |
| Built Type | Modular |
| Fabric Material | PVC Coated |
| Frame Material | Mild Steel |
| Surface Treatment | Paint Coated |
| Service Location/City | All Over India |
| Fabric GSM | 950 GSM |
| Features | Waterproof, UV Resistant, Fire Retardant |
| Frame Coating | Dico Paint |
| Is It Waterproof | Yes |
| Is It Transparent | No |
Minimum order quantity: 300 sq ft
₹ 300 / sq ft Get Latest Price
| Application | Entrance Canopy |
| Shape | Hypar |
| Fabric Type | Premium Grade (e.g.; European - Serge Ferrari; Mehler) |
| Fabric Material | PVC Coated |
| Fabric GSM | 950 GSM |
| Frame Material | Mild Steel (MS) |
| Protective Coating | Painted |
₹ 305 / sq ft Get Latest Price
| Application | Rooftop |
| Shape | Barrel Vault |
| Fabric Material | PVC Coated |
| Fabric GSM | 950 GSM |
| Frame Material | Mild Steel (MS) |
| Protective Coating | Painted |
₹ 300 / sq ft Get Latest Price
| Application | Food Court / Outdoor Dining |
| Shape | Conical |
| Fabric Type | Premium Grade (e.g.; European - Serge Ferrari; Mehler) |
| Fabric Material | PVC Coated |
| Fabric GSM | 850 GSM |
| Frame Material | Mild Steel (MS) |
| Protective Coating | Painted |
₹ 320 / sq ft Get Latest Price
| Application | Entrance Canopy |
| Shape | Hypar |
| Fabric Material | PVC Coated |
| Fabric GSM | 750 GSM |
| Frame Material | Mild Steel (MS) |
| Protective Coating | Painted |
₹ 345 / sq ft Get Latest Price
| Application | Rooftop |
| Shape | Hypar |
| Fabric Material | PVC Coated |
| Fabric GSM | 850 GSM |
| Frame Material | Mild Steel (MS) |
| Protective Coating | Painted |
Jagat Pal (CEO)
Shri Tensile Structure Private Limited
KH No. 643, F/F Rangpuri Extn, Telco Services Station
New Delhi - 110037, Delhi, India